Book Now!
BANGKOK THAILAND TOUR PACKAGE | 3D2N & 4D3N PRICE LIST
BANGKOK: FREE & EASY 3D2N
CLASS | HOTEL | TWIN – HALF 02-03PAX |
TWIN – HALF 04-06PAX |
TWIN – HALF 07-10PAX |
FIRST CLASS | AMARI WATERGATE HOTEL | ₱12,900 | ₱11,150 | ₱10,250 |
SUPERIOR CLASS | ARNOMA BANGKOK HOTEL | ₱10,450 | ₱8,700 | ₱7,800 |
STANDARD CLASS | BAIYOKE SUITE HOTEL | ₱9,100 | ₱7,350 | ₱6,450 |
ECONOMY CLASS | METRO RESORT PRATUNAM | ₱8,650 | ₱6,900 | ₱6,000 |
BUDGET CLASS | DYNASTY BANGKOK HOTEL | ₱7,900 | ₱6,150 | ₱5,250 |
SAWASDEE: BANGKOK-3D2N
CLASS | HOTEL | TWIN – HALF 02-03PAX |
TWIN – HALF 04-06PAX |
TWIN – HALF 07-10PAX |
FIRST CLASS | CENTARA GRAND AT CTW | ₱15,850 | ₱13,600 | ₱12,600 |
SUPERIOR CLASS | BERKELEY HOTEL PRATUNAM | ₱12,200 | ₱9,950 | ₱8,950 |
STANDARD CLASS | ASIA BANGKOK HOTEL | ₱10,850 | ₱8,600 | ₱7,600 |
ECONOMY CLASS | PICNIC HOTEL BANGKOK | ₱10,400 | ₱8,150 | ₱7,150 |
BUDGET CLASS | THE SEASON HUAMARK | ₱9,650 | ₱7,400 | ₱6,400 |
SAWASDEE: BANGKOK-4D3N
CLASS | HOTEL | TWIN – HALF 02-03PAX |
TWIN – HALF 04-06PAX |
TWIN – HALF 07-10PAX |
FIRST CLASS | INTERCONTINENTAL BANGKOK | ₱29,450 | ₱25,450 | ₱23,450 |
SUPERIOR CLASS | BAIYOKE SKY HOTEL | ₱19,450 | ₱15,450 | ₱13,450 |
STANDARD CLASS | THE TWIN TOWERS HOTEL | ₱17,450 | ₱13,450 | ₱11,450 |
ECONOMY CLASS | ECOTEL BANGKOK HOTEL | ₱16,700 | ₱12,700 | ₱10,700 |
BUDGET CLASS | DYNASTY BANGKOK HOTEL | ₱15,550 | ₱11,550 | ₱9,550 |
MEDICAL CHECK-UP: BANGKOK-4D3N
CLASS | HOTEL | TWIN – HALF 02-03PAX |
TWIN – HALF 04-06PAX |
TWIN – HALF 07-10PAX |
FIRST CLASS | INTERCONTINENTAL BANGKOK | ₱33,200 | ₱30,700 | ₱28,450 |
SUPERIOR CLASS | AMARI WATERGATE HOTEL | ₱26,800 | ₱24,300 | ₱22,050 |
STANDARD CLASS | BERKELEY HOTEL PRATUNAM | ₱23,500 | ₱21,000 | ₱18,750 |
ECONOMY CLASS | MERCURE MAKKASAN HOTEL | ₱21,750 | ₱19,250 | ₱17,000 |
BUDGET CLASS | THE TWIN TOWERS HOTEL | ₱21,200 | ₱18,700 | ₱16,450 |
SMILE SHOPPING: BANGKOK-3D2N
CLASS | HOTEL | TWIN – HALF 02-03PAX |
TWIN – HALF 04-06PAX |
TWIN – HALF 07-10PAX |
FIRST CLASS | AMARIL WATERGATE HOTEL | ₱15,900 | ₱13,150 | ₱11,900 |
SUPERIOR CLASS | ARNOMA BANGKOK HOTEL | ₱13,450 | ₱10,700 | ₱9,450 |
STANDARD CLASS | INDRA REGENT HOTEL | ₱12,100 | ₱9,350 | ₱8,100 |
ECONOMY CLASS | METRO RESORT PRATUNAM | ₱11,650 | ₱8,900 | ₱7,650 |
BUDGET CLASS | DYNASTY BANGKOK HOTEL | ₱10,900 | ₱8,150 | ₱6,900 |
SMILE SHOPPING: BANGKOK-4D3N
CLASS | HOTEL | TWIN – HALF 02-03PAX |
TWIN – HALF 04-06PAX |
TWIN – HALF 07-10PAX |
FIRST CLASS | CENTARA GRAND AT CTW | ₱23,400 | ₱19,650 | ₱17,900 |
SUPERIOR CLASS | CENTARA WATERGATE P. | ₱17,750 | ₱14,000 | ₱12,250 |
STANDARD CLASS | BAIYOKE SUITE HOTEL | ₱15,900 | ₱12,150 | ₱10,400 |
ECONOMY CLASS | PICNIC HOTEL BANGKOK | ₱15,200 | ₱11,450 | ₱9,700 |
BUDGET CLASS | THE SEASON HUAMARK | ₱14,050 | ₱10,300 | ₱8,550 |
PACKAGE INCLUSION
TRANSFERS | HOTEL ACCOMMODATION & MEALS STATED IN THE ITINERARY |
CITY TOURS |