3D2N + Half Day City Tour
Photo credit: Joshua Ang
Rates in USD per Person
HOTELS | TWIN | TRIPLE | SINGLE |
Hotel Boss *** | 189 | 182 | 311 |
V Hotel Bencoolen *** | 189 | 182 | 311 |
Hotel Chancellor at Orchard *** | 204 | 190 | 341 |
YWCA Fort Canning *** | 204 | 190 | 341 |
Ibis Singapore on Bencoolen *** 3.5 | 214 | 200 | 363 |
PACKAGE INLCUSIONS
3 days and 2 nights accommodation
Roundtrip airport transfers
Daily breakfast
Half day city tour
(No transfer return going back to hotel)
3D2N + Half Day City Tour & Universal Studio
Rates in USD per Person
HOTELS | TWIN | TRIPLE | SINGLE |
Hotel Boss *** | 269 | 262 | 391 |
V Hotel Bencoolen *** | 269 | 262 | 391 |
Hotel Chancellor at Orchard *** | 284 | 270 | 421 |
YWCA Fort Canning *** | 284 | 270 | 421 |
Ibis Singapore on Bencoolen *** 3.5 | 214 | 280 | 443 |
PACKAGE INLCUSIONS
3days and 2 nights accommodation
Roundtrip airport transfers
Daily breakfast
Half day city tour
(No transfer return going back to hotel)
Universal Studio
(One-Day Pass + One way transfer)